555 County Road 2307
Mineola, TX 75773
$625,000
Discover your dream home in the serene Tuscany Park Estates, just minutes from the conveniences of Mineola. This stunning 2015 custom-built residence offers an unparalleled blend of luxury, comfort, and functionality on a sprawling 1.09-acre lot, complete with exclusive access to a private lake. Spanning 2,786 sq. ft., this home features an inviting open-concept floor plan designed for modern living. The living room serves as a grand centerpiece with dramatic vaulted ceilings, rich hardwood flooring, and a cozy gas fireplace. The gourmet kitchen is a chef’s delight, featuring sleek granite countertops, beautiful tile flooring, custom cabinetry, and a spacious island that flows effortlessly into the living area—perfect for hosting gatherings. The primary suite is a private retreat offering generous closet space and a spa-like walk-in shower. This property is truly built for enjoyment, inside and out. The covered back porch is an entertainer’s paradise, featuring a second wood-burning fireplace, making it the perfect spot for relaxing evenings year-round. Recent enhancements to the property ensure both style and utility: Expanded Back Porch: Providing even more space for outdoor dining and leisure along with an expanded parking area. The home is framed by a beautiful brick-and-stone exterior, offering timeless curb appeal. Beyond the attached 2-car garage, the property includes an additional workshop garage—a rare find for hobbyists or those needing extra storage. Practical amenities such as an on-site water well complete this exceptional package. Experience the perfect harmony of comfort and style ...
+ Read More| Listing Id: | 26008399 |
|---|---|
| List Price: | $625,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,786 |
| Association Fee: | $560 |
| Tax Annual Amount: | $3,105 |
| Lot Size Acres: | 1.09 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Mineola |
| County Or Parish: | Wood |
| Subdivision Name: | Tuscany Park Estates |
| Postal Code: | 75773 |
| Year Built: | 2015 |
| Status: | Active |
| Search Price: | $625,000 |
| Appliances: | Dishwasher, Disposal, Microwave, Trash Compactor, Electric Oven, Electric Cooktop, Tankless Water Heater |
| Association Amenities: | Fishing |
| Association Fee Frequency: | Annually |
| Bathrooms Total Integer: | 4 |
| List Price Per Square Foot: | $224 |
| Listing Key: | d5f1837bec906f337dd3d0ac62ea3746 |
| Elementary School: | Mineola |
| Fencing: | Wood, Chain Link |
| Fireplace Features: | Wood Burning, Two Or More Fireplaces, Gas, Outside, Brick, Stone |
| Power Company: | Wood County Electric |
| Flooring: | Carpet, Wood, Tile |
| Gas Company: | Centerpoint Energy |
| Heating: | Central/Electric |
| Community Name: | Tuscany Park Estates |
| High School: | Mineola |
| Interior Features: | Ceiling Fan, Vaulted Ceiling(s) |
| Cooling: | Central Electric, Ceiling Fan(s), Exhaust Fan |
| Lot Size Acres: | 1.09 |
| Roof: | Composition |
| Sewer: | Aerobic Septic |
| Association?: | Yes |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Underground Utilities |
| Water Source: | Ramey Water Supply, Public, Well |
| Window Features: | Blinds |
| State: | TX |
| State: | TX |
| For Sale Or Rent: | For Sale |
| Tax Value Exempted Yn: | Yes |
| Lot Size Information: | 1 to 3 Acres |
| Bathroom Features: | Shower/Tub, Separate Lavatories, Double Lavatory, Walk-In Closet, Separate Walk-In Closets, Ceramic Tile, Tile, Jack & Jill, Garden Tub |
| Defects: | No Known Defects |
| Kitchen Features: | Pantry, Island |
| Special Conditions: | Homeowner's Association Dues |
| Internet Access Details: | Fiber Optic |
| Construction Materials: | Stone, Shingle Siding, Brick, Masonry |
| Carport Spaces: | 0.0 |
| Listing Terms: | Conventional, FHA, VA Loan, Must Qualify, Cash |
| Mls Status: | Active |
| Middle Or Junior School: | Mineola |
| Documents Change Timestamp: | 2026-06-15T15:36:18.8Z |
| Documents Count: | 3 |
| Directions: | From Downtown Mineola near the intersection of US-69 and US-80 ..Drive north on US-37 and go past Lake Brenda, which will be on your right. turn left into the Tuscany Park Estates subdivision. You will be on County Road 2307. Continue straight on County Road 2307 for 3/4 of a mile and home will be on left w/ sign in front. |
| Documents Available: | Survey Plat, Deed Restrictions |
| Patio And Porch Features: | Covered, Porch |
| Exterior Features: | Irrigation System, Rain Gutters, Lighting, Outdoor Kitchen |
| Foundation Details: | Slab |
| Garage Spaces: | 3.0 |
| Listing Contract Date: | 2026-06-15 |
| Lot Features: | Subdivision Lot |
| Lot Size Dimensions: | 300x194 |
| Levels: | One and One Half |
| Living Area Source: | WoodCAD |
| Original List Price: | $625,000 |
| Parking Features: | Inside Entrance, Workshop in Garage, Concrete |
| Pool Features: | None |
| Property Condition: | Pre-owned |
| Road Surface Type: | Paved |
| Security Features: | Audio and Video Surveillance, Security Lights, Security System, Smoke Detector(s) |
| Showing Instructions: | Must have 4 hour notice. Pets that need to be removed from home. |
| Showing Requirements: | Appointment Only, Call Listing Agent, Lockbox |
| Sign On Property?: | Yes |
| Year Built Source: | Wood CAD |
| Permitted Use: | Public |
Listing Courtesy of: Weaver Real Estate Partners
Listing Agent: Ashleigh Weaver
903-571-1023
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Greater Tyler Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Greater Tyler Association of REALTORS®.
Greater Tyler Association of REALTORS® data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET














































