Conveniently located on Hwy 135 in Troup, there is a 1 acre lot just waiting for someone to make it their own! This 1 acre lot used to have a home with electric, propane and a well. It's been 25-30 years since those have been used. Culverts are in place for driveway. All you need to do is clean it up and make it your own!
| Listing Id: | 26005203 |
|---|---|
| List Price: | $39,000 |
| Property Type: | Land |
| Property Sub Type: | Rural |
| Status: | Active |
| Tax Annual Amount: | $320 |
| Lot Size Acres: | 1.0 |
| Waterfront?: | No |
| City: | Troup |
| County Or Parish: | Smith |
| Subdivision Name: | A100011 - A0011 M Henriqu |
| Postal Code: | 75789 |
| Status: | Active |
| Search Price: | $39,000 |
| Restrictions: | None |
| Listing Key: | cfc080e1dbb78da8df424350af8d5aca |
| Elementary School: | Troup |
| Fencing: | None |
| High School: | Troup |
| Lot Size Acres: | 1.0 |
| Sewer: | None |
| Topography: | Level |
| Tax Year: | 2026 |
| Utilities: | Natural Gas Not Available, Water Available |
| State: | TX |
| State: | TX |
| For Sale Or Rent: | For Sale |
| Lot Size Information: | 1 to 3 Acres |
| Special Conditions: | None |
| Easements: | Electric, Other/See Remarks |
| Mls Status: | Active |
| Middle Or Junior School: | Troup |
| Directions: | From Tyler drive South on Hwy 110; Left on N Ponsard St; lot is on the right 3.6 miles. There is a brick home on the left side of the lot |
| Listing Contract Date: | 2026-04-13 |
| Lot Features: | Rectangular Lot |
| Lot Size Dimensions: | 92 x 456.5 x 100 x 458 |
| Original List Price: | $65,000 |
| Showing Instructions: | Vacant lot; Show any time; courtesy text |
| Showing Requirements: | Vacant, Show Anytime, Call But Show |
| Sign On Property?: | Yes |
| Permitted Use: | Public |
Listing Courtesy of: Weaver Real Estate Partners
Listing Agent: Lori Rannals
303-547-0882
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Greater Tyler Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Greater Tyler Association of REALTORS®.
Greater Tyler Association of REALTORS® data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET