16209 Live Oak Street
Tyler, TX 75707
$333,500
Escape to your picturesque lakeside retreat offering a coveted water view of beautiful Lake Tyler. Nestled on a spacious property spanning over almost 2 acres. Imagine waking up to tranquil views, perfect for a full time residence or a weekend getaway. This serene haven is built for comfortable living and entertaining, featuring a desirable 3-bedroom, 3-bathroom layout. The expansive acreage offers ample outdoor space for gardening, recreation, or simply enjoying the East Texas landscape. For the avid water enthusiast, the property includes exclusive access to a community boat ramp, making boating, fishing, and water sports quick and convenient without the burden of private boathouse maintenance. Enjoy the freedom of lake life combined with the seclusion of your large, private corner lot.
| Listing Id: | 26008286 |
|---|---|
| List Price: | $333,500 |
| Close Price: | $333,500 |
| Close Date: | 2026-07-29 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 2,000 |
| Association Fee: | $200 |
| Tax Annual Amount: | $696 |
| Lot Size Acres: | 1.868 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Tyler |
| County Or Parish: | Smith |
| Subdivision Name: | Big Oak Bay |
| Postal Code: | 75707 |
| Year Built: | 1987 |
| Status: | Closed |
| Search Price: | $333,500 |
| Appliances: | Electric Range, Dishwasher, Microwave |
| Association Fee Frequency: | Annually |
| Bathrooms Total Integer: | 3 |
| List Price Per Square Foot: | $170 |
| Listing Key: | 1f067f3f7e944e921e7231973dd5099f |
| Elementary School: | Arp |
| Fencing: | None |
| Fireplace Features: | Wood Burning |
| Heating: | Central/Electric |
| Community Name: | Big Oak Bay |
| High School: | Arp |
| Interior Features: | Master Bedroom Split, Master Bedroom Downstairs, Guest Bedroom Downstairs, Walk-In Closet, Ceiling Fan |
| Community Features: | Lake, Boat Ramp |
| Cooling: | Central Electric |
| Close Price Per Square Foot: | $167 |
| Lot Size Acres: | 1.868 |
| Close Price List Price Ratio: | $98 |
| Roof: | Composition |
| Association?: | Yes |
| Tax Year: | 2025 |
| Utilities: | Standard Electric |
| State: | TX |
| State: | TX |
| For Sale Or Rent: | For Sale |
| Tax Value Exempted Yn: | Yes |
| Lot Size Information: | 1 to 3 Acres |
| Bathroom Features: | Shower/Tub |
| Special Conditions: | Homeowner's Association Dues |
| Buyer Financing: | Conventional |
| Construction Materials: | Brick |
| Carport Spaces: | 2.0 |
| Mls Status: | Sold |
| Middle Or Junior School: | Arp |
| Documents Change Timestamp: | 2026-06-18T18:18:59.5Z |
| Documents Count: | 4 |
| Directions: | East (from Tyler) on SH 64, turn right on Big Oak Bay Rd, follow for about 4.5 miles to Red Oak Road and turn right, then left on Live Oak to property on corner to the left. |
| Patio And Porch Features: | Covered, Porch |
| Exterior Features: | Rain Gutters |
| Foundation Details: | Slab, Combination |
| Garage Spaces: | 0.0 |
| Listing Contract Date: | 2026-06-11 |
| Lot Features: | Corner Lot, Rectangular Lot |
| Levels: | One and One Half |
| Living Area Source: | Seller |
| Original List Price: | $340,000 |
| Parking Features: | Detached, Workshop in Garage |
| Pool Features: | None |
| Property Condition: | Pre-owned |
| Showing Instructions: | vacant, show anytime, supra |
| Showing Requirements: | Supra Lock Box, Vacant, Show Anytime |
| Sign On Property?: | Yes |
| View: | Water |
| Water Body Name: | Lake Tyler East |
| Year Built Source: | SmithCAD |
| Permitted Use: | Public |
Listing Courtesy of: Weaver Real Estate Partners
Listing Agent: Ashleigh Weaver
903-571-1023
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Greater Tyler Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Greater Tyler Association of REALTORS®.
Greater Tyler Association of REALTORS® data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET



































